Official data
The working population of 15 years and older according to the employment status and the separation of the employment status and geographical regions - summer 2021
Publish:
This data is taken from table number 4-15 from page 57 of the report The working population of 15 years and older according to the employment status and the separation of the employment status and geographical regions - summer 2021.
Year | Description | Total | Formal employment | Informal employment | |
---|---|---|---|---|---|
0 | 1398 | Man and Woman | 24273517 | 9882208 | 14378616 |
1 | 1399 | Man and Woman | 23263047 | 9767371 | 13495676 |
2 | - | Man | 19605374 | 8268657 | 11336718 |
3 | - | Female | 3657673 | 1498714 | 2158958 |
4 | - | Living in urban areas | 17269955 | 8316498 | 8953457 |
5 | - | Man | 14637028 | 6932915 | 7704113 |
6 | - | Female | 2632927 | 1383583 | 1249343 |
7 | - | Living in rural areas | 5993092 | 1450873 | 4542219 |
8 | - | Man | 4968347 | 1335742 | 2632605 |
9 | - | Female | 1024746 | 115131 | 909615 |
The working population of 15 years and older according to the employment status and the separation of the employment status and geographical regions - summer 2021
Dataset Period: 2017 - 2021File size: 447 bytesFile format: CSV
DownloadOrginal Source File (FA)
Source: Statistical Centre of IranFile size: 3.7 MBFile format: PDF
Download